What Does It Cost?
Are You Ready for a Change?
Startup Investment
We've broken own the startup investment so you can see exactly what's included in your initial investment.
| Expenditure | Amount |
|---|---|
| Initial Franchise Fee | $49,500 |
| Construction and Leasehold Improvements | $0 – $2,000 |
| Lease Deposits (3 months) | $0 – $900 |
| Furniture and Fixtures | $0 – $2,000 |
| Utility Deposit | $0 – $900 |
| Equipment | $500 – $1,500 |
| Initial Inventory | $4,000 – $4,400 |
| Signage | $0 – $2,800 |
| Computer, Software, and Business Management System and Technology Set-Up Fee | $1,900 –$3,000 |
| Service Vehicle | $10,200 – $15,000 |
| Start-Up Marketing | $15,000 |
| Insurance Deposits (3 months) | $400 – $1,300 |
| Travel for Initial Training | $900 – $2,800 |
| Professional Fees | $3,000 – $7,000 |
| Licenses and Permits | $500 – $1,500 |
| Printing, Stationary and Office Supplies | $100 – $300 |
| Additional Funds (3 months) | $11,100 – $41,400 |
| TOTAL ESTIMATE | $97,100 – $151,600 |
*Figures are based on our 2026 Franchise Disclosure Document. Startup Investment numbers are based on one territory. Multiple territory packages available.
A Full Office Staff for a Fraction of the Cost
The VIP Solution Center is YOUR SOLUTION to staying out of the office!
- Answers Customer Inquiries
- Schedules Customer Estimates
- Schedules Service Calls
- Follows Up on Completed Estimates
- Closes Sales Via Phone and Text
- Seasonal Upsells
- Sends Out Bills
- Processes Credit Card Payments
- Manages Collections
- Assists with Pro Development
- And So Much More!