What Does It Cost?

$97,272- $133,377
Initial Investment Range
$40,000
Franchise Fee
(multi-pack options available)
$100,000
Required Liquid Capital
$200,000
Required Net Worth
Are You Ready for a Change?
Startup Investment
We've broken own the startup investment so you can see exactly what's included in your initial investment.
Expenditure | Amount - Low | Amount - High |
---|---|---|
Initial Franchise Fee | $40,000 | $40,000 |
Construction and Leasehold Improvements | $0 | $2,000 |
Lease Deposits (3 months) | $0 | $900 |
Furniture and Fixtures | $0 | $2,000 |
Utility Deposit | $0 | $150 |
Equiptment | $1,764 | $3,775 |
Initial Inventory | $4,270 | $6,538 |
Signage | $2,800 | $3,500 |
Computer, Software and Business Management System | $1,960 | $2,481 |
Grand Opening Marketing | $20,000 | $20,000 |
Insurance Deposits (3 months) | $313 | $1,250 |
Travel for Initial Training | $1,000 | $3,100 |
Professional Fees | $3,000 | $7,000 |
Licenses and Permits | $500 | $1,500 |
Printing, Stationary and Office Supplies | $800 | $1,000 |
Additional Funds (3 months) | $20,875 | $38,183 |
TOTAL ESTIMATE | $97,282 | $133,377 |
*Figures are based on our 2022 Franchise Disclosure Document. Startup Investment numbers are based on one territory. Multiple territory packages available.
A Full Office Staff for a Fraction of the Cost
The VIP Solution Center is YOUR SOLUTION to staying out of the office!
- Answers Customer Inquiries
- Schedules Customer Estimates
- Schedules Service Calls
- Follows Up on Completed Estimates
- Closes Sales Via Phone and Text
- Seasonal Upsells
- Sends Out Bills
- Processes Credit Card Payments
- Manages Collections
- Assists with Pro Development
- And So Much More!